• Marlins Finalize 2009 Roster

  • The Marlins 2009 roster is now complete.

    Pitchers B/T Height Weight Birth Salary
    40 Kiko Calero R/R 6-1 210 01/09/75 $500,000
    55 Josh Johnson L/R 6-7 230 01/31/84 $1,400,000
    20 Logan Kensing R/R 6-1 185 07/03/82 $660,000
    22 Matt Lindstrom R/R 6-4 210 02/11/80 $410,000
    53 Dan Meyer R/L 6-3 220 07/03/81 $400,000
    23 Andrew Miller L/L 6-6 210 05/21/85 $1,575,000
    47 Ricky Nolasco R/R 6-2 220 12/13/82 $2,400,000
    46 Leo Nunez R/R 6-1 175 08/14/83 $414,500
    48 Hayden Penn R/R 6-3 200 10/13/84 $400,000
    37 Renyel Pinto L/L 6-4 215 07/08/82 $404,000
    43 Scott Proctor* R/R 6-1 195 01/02/77 $750,000
    19 Anibal Sanchez R/R 6-0 180 02/27/84 $400,000
    56 Rick VandenHurk* R/R 6-5 195 05/22/85 $400,000
    41 Chris Volstad R/R 6-8 225 09/23/86 $400,000
     
    Catchers B/T Height Weight Birth Salary
    21 John Baker L/R 6-1 210 01/20/81 $400,000
    29 Ronny Paulino R/R 6-2 245 04/21/81 $440,000
     
    Infielders B/T Height Weight Birth Salary
    4 Alfredo Amezaga* S/R 5-10 180 01/16/78 $1,300,000
    1 Emilio Bonifacio S/R 5-10 195 04/23/85 $400,000
    3 Jorge Cantu R/R 6-3 200 01/30/82 $3,500,000
    7 Ross Gload L/L 6-1 190 04/05/76 $1,900,000
    50 Andy Gonzalez R/R 6-3 205 12/15/81 $400,000
    18 Wes Helms R/R 6-4 220 05/12/76 $950,000
    2 Hanley Ramirez R/R 6-3 200 12/23/83 $5,500,000
    6 Dan Uggla R/R 5-11 200 03/11/80 $5,350,000
     
    Outfielders B/T Height Weight Birth Salary
    25 Brett Carroll R/R 6-0 190 10/03/82 $400,000
    27 Jeremy Hermida L/R 6-3 210 01/30/84 $2,250,000
    24 Cameron Maybin R/R 6-4 205 04/04/87 $400,000
    12 Cody Ross R/L 5-9 205 12/23/80 $2,225,000

    * Disabled List

  • News
  • Marlins [Almost] Finalize Roster

  • The 2008 Florida Marlins roster is now set. Our starting rotation is Mark Hendrickson, Rick VandenHurk, Andrew Miller, and Scott Olsen with Ricky Nolasco likely taking in the fifth slot when it comes up.

    Update: Sorry, it’s not completely final. We need confirmation that Jason Wood is also on the team.

    Update 2: If Jeremy Hermida ends up on the DL, Alexis Gomez will take his spot on the roster.

    Our full roster is as follows:

    Pitchers B/T Height Weight Birth
    48 Lee Gardner R/R 6-0 220 01/16/75
    63 Kevin Gregg R/R 6-6 240 06/20/78
    30 Mark Hendrickson L/L 6-9 240 06/23/74
    19 Logan Kensing R/R 6-1 185 07/03/82
    22 Matt Lindstrom R/R 6-4 210 02/11/80
    23 Andrew Miller L/L 6-6 210 05/21/85
    32 Justin Miller R/R 6-2 200 08/27/77
    47 Ricky Nolasco R/R 6-2 220 12/13/82
    34 Scott Olsen L/L 6-5 215 01/12/84
    37 Renyel Pinto L/L 6-4 215 07/08/82
    57 Taylor Tankersley L/L 6-1 220 03/07/83
    56 Rick VandenHurk R/R 6-5 195 05/22/85
     
    Catchers B/T Height Weight Birth
    58 Mike Rabelo S/R 6-1 210 01/17/80
    20 Matt Treanor R/R 6-0 210 03/03/76
     
    Infielders B/T Height Weight Birth
    3 Jorge Cantu R/R 6-3 200 01/30/82
    17 Mike Jacobs L/R 6-3 215 10/30/80
    2 Hanley Ramirez R/R 6-3 200 12/23/83
    6 Dan Uggla R/R 5-11 200 03/11/80
     
    Outfielders B/T Height Weight Birth
    4 Alfredo Amezaga S/R 5-10 180 01/16/78
    7 Alejandro De Aza L/L 6-0 175 04/11/84
    26 Luis Gonzalez L/R 6-2 210 09/03/67
    27 Jeremy Hermida L/R 6-3 210 01/30/84
    12 Cody Ross R/L 5-9 205 12/23/80
    14 Josh Willingham R/R 6-2 215 02/17/79

  • News