• Marlins [Almost] Finalize Roster

  • The 2008 Florida Marlins roster is now set. Our starting rotation is Mark Hendrickson, Rick VandenHurk, Andrew Miller, and Scott Olsen with Ricky Nolasco likely taking in the fifth slot when it comes up.

    Update: Sorry, it’s not completely final. We need confirmation that Jason Wood is also on the team.

    Update 2: If Jeremy Hermida ends up on the DL, Alexis Gomez will take his spot on the roster.

    Our full roster is as follows:

    Pitchers B/T Height Weight Birth
    48 Lee Gardner R/R 6-0 220 01/16/75
    63 Kevin Gregg R/R 6-6 240 06/20/78
    30 Mark Hendrickson L/L 6-9 240 06/23/74
    19 Logan Kensing R/R 6-1 185 07/03/82
    22 Matt Lindstrom R/R 6-4 210 02/11/80
    23 Andrew Miller L/L 6-6 210 05/21/85
    32 Justin Miller R/R 6-2 200 08/27/77
    47 Ricky Nolasco R/R 6-2 220 12/13/82
    34 Scott Olsen L/L 6-5 215 01/12/84
    37 Renyel Pinto L/L 6-4 215 07/08/82
    57 Taylor Tankersley L/L 6-1 220 03/07/83
    56 Rick VandenHurk R/R 6-5 195 05/22/85
     
    Catchers B/T Height Weight Birth
    58 Mike Rabelo S/R 6-1 210 01/17/80
    20 Matt Treanor R/R 6-0 210 03/03/76
     
    Infielders B/T Height Weight Birth
    3 Jorge Cantu R/R 6-3 200 01/30/82
    17 Mike Jacobs L/R 6-3 215 10/30/80
    2 Hanley Ramirez R/R 6-3 200 12/23/83
    6 Dan Uggla R/R 5-11 200 03/11/80
     
    Outfielders B/T Height Weight Birth
    4 Alfredo Amezaga S/R 5-10 180 01/16/78
    7 Alejandro De Aza L/L 6-0 175 04/11/84
    26 Luis Gonzalez L/R 6-2 210 09/03/67
    27 Jeremy Hermida L/R 6-3 210 01/30/84
    12 Cody Ross R/L 5-9 205 12/23/80
    14 Josh Willingham R/R 6-2 215 02/17/79

  • News