What a difference a Giancarlo makes! 5-4 Fish
What a difference a Giancarlo makes! 5-4 Fish
What a difference a Giancarlo makes! 5-4 Fish
Marlins draftees in the @NCAACWS: Colin Moran (UNC), Coco Johnson (LOU), Scott Schultz (OSU), Josh Easley (NCS), Kevin Williams (UCLA)
RT @lids4hats: Next up… @Marlins #sneakpeektime #starsandstripes 4th of July by @NewEraCap
RT @SCarcaise: #picstitch it’s official! I’m a Miami marlin! #contract #Miami #Marlins #MiamiMarlins
| RD | # | PLAYER | POS | SCHOOL | ST | |
|---|---|---|---|---|---|---|
| 1 | 6 | Colin Moran | @CMOran18 | 3B | North Carolina | NC |
| 1s | 35 | Matt Krook | @krookdaddy | LHP | St. Ignatius HS, San Francisco | CA |
| 2 | 44 | Trevor Williams | @T_WilliamsASU43 | RHP | Arizona State | AZ |
| 2s | 73 | Colby Suggs | @papasuggs34 | RHP | Arkansas | AR |
| 3 | 80 | Ben DeLuzio | @BENNYD2121 | SS | The First Academy, Orlando | FL |
| 4 | 112 | K.J. Woods | @KJWoods22 | OF | Fort Mill (SC) HS | SC |
| 5 | 142 | Chad Wallach | @Chadwallach29 | C | Cal State Fullerton | CA |
| 6 | 172 | Ryan Aper | @aperCF3 | OF | Lincoln Land (IL) CC | IL |
| 7 | 202 | Justin Bohn | @Jbohn2 | SS | Feather River (CA) JC | CA |
| 8 | 232 | Iramis Olivecia | 2B | Arlington Country Day HS, Jacksonville | FL | |
| 9 | 262 | Aaron Blanton | @Mr_Blanton10 | SS | Richland (TX) JC | TX |
| 10 | 292 | Carlos Lopez | 1B | Cal State Fullerton | CA | |
| 11 | 322 | Coco Johnson | @Coco_Johnson20 | OF | Louisville | KY |
| 12 | 352 | C.J. Robinson | RHP | St. John’s River (FL) JC | FL | |
| 13 | 382 | J.T. Riddle | @Riddle10 | 2B | Kentucky | KY |
| 14 | 412 | Scott Carcaise | @SCarcaise | 1B | Florida Tech | FL |
| 15 | 442 | Miles Williams | OF | Cal State Northridge | CA | |
| 16 | 472 | Tyler Kinley | @TylerKinley30 | RHP | Barry (FL) | FL |
| 17 | 502 | Scott Schultz | @SSchultsie | RHP | Oregon State | OR |
| 18 | 532 | Max Garner | @MAXgBU21 | RHP | Baylor | TX |
| 19 | 562 | Will White | LHP | Marin (CA) CC | CA | |
| 20 | 592 | Juan Avila | 3B | Long Beach State | CA | |
| 21 | 622 | Sam Alvis | LHP | Louisiana Tech | LA | |
| 22 | 652 | Nelson Zulueta | RHP | Faith Baptist Christian HS, Brandon, FL | FL | |
| 23 | 682 | Josh Easley | @JoshEasley | RHP | North Carolina State | NC |
| 24 | 712 | Cody Harris | RHP | The Masters (CA) | CA | |
| 25 | 742 | Sean Townsley | @SeanTownsley1 | LHP | High Point | NC |
| 26 | 772 | Adam Westmoreland | @Westmoreland25 | LHP | South Carolina | SC |
| 27 | 802 | Matthew Young | RHP | Glendora (CA) HS | CA | |
| 28 | 832 | Joel Effertz | RHP | Wisconsin-LaCrosse | WI | |
| 29 | 862 | Kevin Williams | SS | UCLA | CA | |
| 30 | 892 | Eric Fisher | 1B | Arkansas | AR | |
| 31 | 922 | Dalton Viner | @Viner20Niner | RHP | Eastern OKhoma State JC | OK |
| 32 | 952 | Cody Crabaugh | @CCrabaugh | RHP | Oklahoma City | OK |
| 33 | 982 | Blake Douglas | RHP | Weatherford (TX) JC | TX | |
| 34 | 1012 | Edward Cruz | RHP | Western Oklahoma State JC | OK | |
| 34 | 1022 | Dylan Brock | RHP | Glendale (AZ) CC | AZ | |
| 35 | 1042 | Cole Stapler | @_dtown16_ | RHP | Dutchtown HS, Geismar, LA | LA |
| 36 | 1072 | Chandler Eden | @ChanDuhMan | RHP | Yuba City (CA) HS | CA |
| 37 | 1102 | Michael Bell | SS | Hughes HS, Fairburn, GA | GA | |
| 38 | 1132 | Tyler Kane | @TylerKane6 | RHP | Washington | WA |
| 39 | 1162 | Daulton Jefferies | @DJefferies22 | RHP | Buhach Colony HS, Atwater, CA | CA |
| 40 | 1192 | Timmy Richards | SS | Wilson HS, Long Beach | CA |
Going 0-6 should be named “The Polanco”
RT @KJWoods22:
“I’m a #MiamiMarlin #MLB”
RT @GoHammerheads: @Giancarlo818 talks about his Major League rehab with the Hammerheads
With the 44th pick (2nd round) the Marlins take RHP Trevor Williams (@T_WilliamsASU43) from Arizona State.
With the 35th pick (2nd round) in the MLB Draft, the @Marlins select LHP Matt Krook (@krookdaddy) from St. Ignatius Prep in California.
Scouting report: