• The Marlins 2010 opening day roster is set.

    #

    Pitchers

    B/T

    Ht

    Wt

    DOB

    Salary
    31 Burke Badenhop R-R 6’5″ 220 Feb. 8, 1983 $400,000
    32 Clay Hensley R-R 5’11” 190 Aug. 31, 1979 $425,000
    55 Josh Johnson L-R 6’7″ 250 Jan. 31, 1984 $3,750,000
    53 Dan Meyer R-L 6’2″ 225 Jul. 3, 1981 $415,000
    47 Ricky Nolasco R-R 6’2″ 230 Dec. 13, 1982 $3,800,000
    46 Leo Nunez R-R 6’2″ 190 Aug. 14, 1983 $2,000,000
    37 Renyel Pinto L-L 6’4″ 280 Jul. 8, 1982 $1,075,000
    39 Nate Robertson R-L 6’2″ 225 Sep. 3, 1977 $400,000
    19 Anibal Sanchez R-R 6’0″ 205 Feb. 27, 1984 $1,250,000
    43 Jose Veras R-R 6’6″ 235 Oct. 20, 1980 $550,000
    41 Chris Volstad R-R 6’8″ 230 Sep. 23, 1986 $420,000
    44 Tim Wood R-R 6’0″ 180 Nov. 16, 1982 $400,000
    #

    Catchers

    B/T

    Ht

    Wt

    DOB

    Salary
    21 John Baker L-R 6’1″ 220 Jan. 20, 1981 $415,000
    29 Ronny Paulino R-R 6’3″ 250 Apr. 21, 1981 $1,100,000
    #

    Infielders

    B/T

    Ht

    Wt

    DOB

    Salary
    30 Brian Barden R-R 5’11” 200 Apr. 2, 1981 $415,000
    1 Emilio Bonifacio S-R 5’11” 200 Apr. 23, 1985 $420,000
    3 Jorge Cantu R-R 6’3″ 210 Jan. 30, 1982 $6,000,000
    18 Wes Helms R-R 6’4″ 230 May. 12, 1976 $950,000
    13 Mike Lamb L-R 6’1″ 205 Aug. 9, 1975 $500,000
    2 Hanley Ramirez R-R 6’3″ 230 Dec. 23, 1983 $7,000,000
    14 Gaby Sanchez R-R 6’1″ 225 Sep. 2, 1983 $400,000
    6 Dan Uggla R-R 5’11” 205 Mar. 11, 1980 $7,800,000
    #

    Outfielders

    B/T

    Ht

    Wt

    DOB

    Salary
    8 Chris Coghlan L-R 6’0″ 205 Jun. 18, 1985 $475,000
    24 Cameron Maybin R-R 6’3″ 210 Apr. 4, 1987 $400,000
    12 Cody Ross R-L 5’10” 195 Dec. 23, 1980 $4,450,000

  • News