• Major Moves: Veras gone, Bonifacio to AAA

  • The Marlins just announced several major moves, likely coming from a management meeting after last night’s loss to the Reds.

    • Jose Veras was designate for assignment
    • Emilio Bonifacio was option to AAA New Orleans
    • Chris Leroux was called up from AAA
    • Brett Carroll was reinstated from the Disabled List

    Veras struggled to get outs recording an ERA in the mid 14s while Bonifacio didn’t show any improvement after a challenging 2009 season. Perhaps playing everyday in a lower-pressure environment will allow him to work on the fundamental values he can bring to a game (getting on base, using his speed, etc.)

  • News
  • Marlins Finalize 2009 Roster

  • The Marlins 2009 roster is now complete.

    Pitchers B/T Height Weight Birth Salary
    40 Kiko Calero R/R 6-1 210 01/09/75 $500,000
    55 Josh Johnson L/R 6-7 230 01/31/84 $1,400,000
    20 Logan Kensing R/R 6-1 185 07/03/82 $660,000
    22 Matt Lindstrom R/R 6-4 210 02/11/80 $410,000
    53 Dan Meyer R/L 6-3 220 07/03/81 $400,000
    23 Andrew Miller L/L 6-6 210 05/21/85 $1,575,000
    47 Ricky Nolasco R/R 6-2 220 12/13/82 $2,400,000
    46 Leo Nunez R/R 6-1 175 08/14/83 $414,500
    48 Hayden Penn R/R 6-3 200 10/13/84 $400,000
    37 Renyel Pinto L/L 6-4 215 07/08/82 $404,000
    43 Scott Proctor* R/R 6-1 195 01/02/77 $750,000
    19 Anibal Sanchez R/R 6-0 180 02/27/84 $400,000
    56 Rick VandenHurk* R/R 6-5 195 05/22/85 $400,000
    41 Chris Volstad R/R 6-8 225 09/23/86 $400,000
     
    Catchers B/T Height Weight Birth Salary
    21 John Baker L/R 6-1 210 01/20/81 $400,000
    29 Ronny Paulino R/R 6-2 245 04/21/81 $440,000
     
    Infielders B/T Height Weight Birth Salary
    4 Alfredo Amezaga* S/R 5-10 180 01/16/78 $1,300,000
    1 Emilio Bonifacio S/R 5-10 195 04/23/85 $400,000
    3 Jorge Cantu R/R 6-3 200 01/30/82 $3,500,000
    7 Ross Gload L/L 6-1 190 04/05/76 $1,900,000
    50 Andy Gonzalez R/R 6-3 205 12/15/81 $400,000
    18 Wes Helms R/R 6-4 220 05/12/76 $950,000
    2 Hanley Ramirez R/R 6-3 200 12/23/83 $5,500,000
    6 Dan Uggla R/R 5-11 200 03/11/80 $5,350,000
     
    Outfielders B/T Height Weight Birth Salary
    25 Brett Carroll R/R 6-0 190 10/03/82 $400,000
    27 Jeremy Hermida L/R 6-3 210 01/30/84 $2,250,000
    24 Cameron Maybin R/R 6-4 205 04/04/87 $400,000
    12 Cody Ross R/L 5-9 205 12/23/80 $2,225,000

    * Disabled List

  • News
  • Fredi Shakes Up the Lineup

  • Following a sweep by the Dodgers, Fredi Gonzalez has decided to shake things up a bit with a new lineup:

    Amezaga, Hermida, Ramirez, Jacobs, Cantu, Uggla, Gonzalez, Rabelo.

    Finally we can see Hanley Ramirez bat in his ideal position. This lineup also places Dan Uggla 6th where his low batting average and high strikeouts are better suited.

    Absent from this lineup is Josh Willingham who was placed on the DL. Brett Carroll is back to take his spot.

  • News
  • Aftermath of De Aza Injury

  • The injury to Alejandro De Aza has really scrambled the roster just hours before opening day. With De Aza on the DL, the Marlins decided, surprisingly, to bring up Robert Andino and send down Alexis Gomez. Brett Carroll is already here and with Robert Andino around, expect Alfredo Amezaga to see time in CF.

    Update: De Aza out 4-6 weeks.

  • News